Name | Class | Time |
Jacob & Jonno | 20ft / New Bermudan | 10:55:36 |
Tom & Sam | 2up 4.5hp / Classic Bermudan | 13:21:50 |
Kerry & Mike R | 2up 4.5hp / Classic Bermudan | 15:41:42 |
Chris | Dinghy 4.5hp | 9:15:30 |
John | Dinghy 4.5hp | 13:29:03 |
Paul | Dinghy 4.5hp | 15:26:16 |
Cam | Max 8hp | 5:04:36 |
Grant | Max 8hp | 5:26:57 |
Adam | Max 8hp | 5:33:23 |
Oscar | Modern 4hp | 15:26:58 |
Rogue | Modified 4.5hp | 8:04:12 |
Peter | Modified 4.5hp | 9:20:59 |
Harley | Modified 4.5hp | 14:48:51 |
Ross | Open | 5:56:59 |
Austin | Modern 5hp 1st in Regatta | 2:26:13 |
Mike T, Blair & Tony have not been included in the times due to events that stopped them from completing in the full adventure
We would like to thank everyone for making their way to the event and being part of this annual tradition. We had a fantastic weekend out on the water, with great company and even better conversations. It was wonderful to see so many familiar faces and meet new ones from near and far.
A special mention to Axel, who made the journey all the way from Tahiti just to experience the river run – we’re thrilled you could make it!
The weather couldn’t have been better timed — the rain held off right until we sat down to enjoy our meal at the golf course, adding a perfect ending to a great weekend.